Current Inventory For Sale in Eldon, MO
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 23 hp |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 72 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 40 HP |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 72 in. |
Engine Manufacturer | CAT C1.7 Turbo Diesel |
Horse Power | 48 HP |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 25 hp |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Vanguard® |
Displacement | 810cc |
2023 RT72.40 - Woods
$3,700.00
Availability | In Stock |
Style | Agricultural Tillers |
Usage | New |
Working Width | 71 in. |
Weight | 621 / 630 lb. |
Color | RED |
Availability | In Stock |
Style | Agricultural Tillers |
Usage | New |
Working Width | 70.5 in. |
Recommended HP | Min: 35 HP; Max: 55 HP |
Weight | 747 lb. |
Availability | In Stock |
Style | Agricultural Tillers |
Usage | New |
Working Width | 82.5 in. |
Recommended HP | Min: 45 HP; Max: 65 HP |
Weight | 817 lb. |
2024 Bush Hog® RTC50G - Bush Hog
$2,300.00
Availability | In Stock |
Style | Agricultural Tillers |
Usage | New |
Recommended HP | 15 - 25 HP |
Weight | 374 lb. |
Vin | 23910 |
Availability | In Stock |
Style | Agricultural Tillers |
Working Width | 82.5 in. |
Recommended HP | Min: 45 HP; Max: 65 HP |
Weight | 817 lb. |
Width | 90 in. |
Availability | In Stock |
Style | Agricultural Balers |
Usage | New |
Weight | 8,840 lb. |
Availability | In Stock |
Style | Agricultural Box Scrapers |
Usage | New |
Color | RED |
Cutting Width | 72 in. |
Vin | 8477 |
Availability | In Stock |
Style | Agricultural Box Scrapers |
Usage | New |
Color | RED |
Cutting Width | 60 in. |
Weight | 258 lb. |
Availability | In Stock |
Style | Agricultural Box Scrapers |
Usage | New |
Color | RED |
Cutting Width | 72 in. |
Vin | SBX7208627 |
Availability | In Stock |
Style | Agricultural Box Scrapers |
Usage | New |
Color | RED |
Cutting Width | 60 in. |
Vin | CBX6002156 |
2024 5414 - H&S Manufacturing
$25,500.00
Availability | In Stock |
Style | Hay Rakes |
Usage | New |
Vin | 421HCH4175 |
2024 Sr 108 Gii - Kuhn
$8,000.00
Availability | In Stock |
Style | Agricultural Hay Rakes |
Usage | New |
Weight | 1,270 lb. (576 kg) |
Width | Transport: 8 ft.10 in. (2.7 m) |
Working Width | Minimum: 15 ft. 10 in. (4.8 m); Maximum: 18 ft.10 in. (5.7 m) |
2023 GMD 51 TL Series 4051 TL - Kuhn
$31,000.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Working Width | 13 ft. (4.0 m) |
Recommended HP | 60 hp (45 kW) |
Weight | 3,000 lbs (1,360 kg) |
Availability | In Stock |
Style | Rotary Cutters |
Usage | New |
Vin | 1HJKR1240880415 |
Availability | In Stock |
Style | Rotary Cutters |
Usage | New |
Vin | 1HKHR1222601072 |
2022 BB72.30 - Woods
$4,200.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Working Width | 72 in. |
Recommended HP | 30-75 hp |
Weight | 878 (with chain shield) lb. |
2023 TK72.20 - Woods
$4,300.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Working Width | 73 in |
Recommended HP | 20-35 |
Weight | 540 lb. |
2023 RC72.20 - Woods
$3,100.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Working Width | 69 in. |
Recommended HP | 20-50 |
Weight | 575 lb. |
2023 BB84.40 - Woods
$6,300.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Working Width | 84 in. |
Recommended HP | 35-90 |
Weight | 1,118 lb. (with chain shield) |
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Working Width | 117 in. |
Recommended HP | (PTO): 50 HP |
Weight | 2000 lb. |
2024 Gmd 310 - Kuhn
$16,800.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Working Width | 10 ft.2 in. (3.1 m) |
Recommended HP | 55 HP (41 kW) |
Weight | 1,570 lb. (712 kg) |
Availability | In Stock |
Style | Agricultural Mowers |
Working Width | 15 ft. |
Recommended HP | (PTO): 60 HP |
Weight | 4700 lb. |
Length | Transport: 15 ft. 3 in. |
Availability | In Stock |
Style | Agricultural Mowers |
Working Width | 12 ft. |
Recommended HP | (PTO): 50 HP |
Weight | 3200 lb. |
Length | Transport: 13 ft. 7 in. |
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Engine Manufacturer | AGCO Power |
Engine Type | 3.3 L, 3 cylinder, Intercooled turbocharger |
Horsepower | Max: 75 HP (55.9 kW); Rated: 70 HP (52.2 kW) |