Inventory from Kuhn
2023 GMD 51 TL Series 4051 TL - Kuhn
$30,000.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Working Width | 13 ft. (4.0 m) |
Recommended HP | 60 hp (45 kW) |
Weight | 3,000 lbs (1,360 kg) |
2024 Sr 108 Gii - Kuhn
$8,000.00
Availability | In Stock |
Style | Agricultural Hay Rakes |
Usage | New |
Weight | 1,270 lb. (576 kg) |
Width | Transport: 8 ft.10 in. (2.7 m) |
Working Width | Minimum: 15 ft. 10 in. (4.8 m); Maximum: 18 ft.10 in. (5.7 m) |
2024 Sr 110 Gii - Kuhn
$9,000.00
Availability | In Stock |
Style | Agricultural Hay Rakes |
Usage | New |
Vin | KNAA1020C50E04169 |
Weight | 1,425 lb. (646 kg) |
Width | Transport: 8 ft.6 in. (2.6 m) |
2024 Gmd 310 - Kuhn
$16,800.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Working Width | 10 ft.2 in. (3.1 m) |
Recommended HP | 55 HP (41 kW) |
Weight | 1,570 lb. (712 kg) |
2024 Gmd 280 - Kuhn
$14,900.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Working Width | 9 ft.2 in. (2.8 m) |
Recommended HP | 50 HP (37 kW) |
Weight | 1,475 lb. (669 kg) |
2024 Gmd 4051 Tl - Kuhn
$31,000.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Working Width | 13 ft. (4.0 m) |
Recommended HP | 60 HP (45 kW) |
Weight | 3,000 lb. (1,360 kg) |
2024 Fc 3161 Tld - Kuhn
$35,000.00
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Working Width | 10 ft.2 in. (3.1 m) |
Recommended HP | 80 HP (60 kW) |
Weight | 3,860 lb. (1,751 kg) |
2024 Gf 5202 Tha - Kuhn
$11,500.00
Availability | In Stock |
Style | Agricultural Tedders |
Usage | New |
Weight | 1,170 lb. (530 kg) |
Width | Transport: 9 ft.10 in. (3.0 m) |
Working Width | 17 ft.1 in. (5.2 m) |