Inventory from Massey Ferguson
2010 2625 Utility Tractor - Massey Ferguson
$17,000.00
Availability | In Stock |
Style | Tractors |
Usage | Used |
Engine Manufacturer | SIMPSON® |
Engine Type | SIMPSON® S325.3; Tier II; 3 cylinder; Naturally aspired diesel |
Horsepower | 63 hp (47 kW) |
Availability | In Stock |
Style | Agricultural Balers |
Usage | New |
Weight | 8,680 lb. |
2024 RB156 - Massey Ferguson
Call for Price
Availability | In Stock |
Style | Agricultural Balers |
Usage | New |
Recommended HP | Minimum: 100 HP |
Weight | 8,300 lb. |
Width | Chamber: 61.4 in. |
2024 1840 Small Square Baler - Massey Ferguson
Call for Price
Availability | In Stock |
Style | Agricultural Balers |
Usage | New |
Weight | 3,500 lb. (1,497 kg) |
2019 2956/2956A - Massey Ferguson
$29,500.00
Availability | In Stock |
Style | Agricultural Balers |
Usage | Used |
Length | 163.5 in. (4153 mm) |
Recommended HP | 90 PTO hp |
Vin | M2956AKHR13137 |
Availability | In Stock |
Style | Agricultural Tractors |
Usage | 240 Hours |
Engine Manufacturer | AGCO Power™ |
Engine Type | 8.4 Litre, 6 Cylinder, Tier 4 Final |
Horsepower | Max: 400 HP; Rated: 370 HP |
2024 5711D - Massey Ferguson
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | 2 Hours |
Engine Manufacturer | AGCO Power |
Engine Type | 4.4 L, 4 cylinders, Intercooled turbocharger |
Horsepower | Max: 110 HP; Rated: 105 HP |